Product No. | Product Name | Specification |
---|---|---|
LM4AZ-H030-01 | Pins for Carrier Plate,下植入,ATCP | (ψ0.4+0.3)*19.05L |
LM4AZ-M014-01 | Pins for Carrier Plate, from Top,CP | 14mil(ψ0.81+0.3556)*19.05L |
LM4AZ-M014-B1 | Pins for Carrier Plate, from Top,CP((Long head) | 14mil(ψ0.81+0.35)*21.44L |
LM4AZ-M016-01 | Pins for Carrier Plate, from Top,CP | 16mil(ψ0.85+0.40)*19.05L |
LM4AZ-M022-01 | Pins for Carrier Plate, from Top,CP | 22mil(ψ1.10+0.56)*19.05L |
LM4AZ-M023-01 | Pins for Carrier Plate, from Top,CP | 23mil(ψ1.04+0.582)*19.05L |
LM4AZ-M026-01 | Pins for Carrier Plate, from Top,CP | 26mil(ψ1.30+0.65)*19.05L |
LM4AZ-M027-01 | Pins for Carrier Plate, from Top,CP | 27mil(ψ1.30+0.69)*19.05L |
LM4AZ-M028-01 | Pins for Carrier Plate, from Top,CP | 28mil(ψ1.30+0.71)*19.05L |
LM4AZ-M029-01 | Pins for Carrier Plate, from Top,CP | 29mil(ψ1.40+0.75)*19.05L |
LM4AZ-M029-02 | Pins for Carrier Plate, from Top,CP | 29mil(ψ1.25+0.74)*19.05L |
*** Above list could be customable |
If you need more detail specification and function in advance, please contact us.