2019-12-09

*Common Chips Dimension

InchMetric(mm)Length *Width(mm)
01005 0402 0.40*0.20
0201 0603 0.60*0.30
0402 1005 1.00*0.50
0603 1608 1.60*0.80
0805 2012 2.00*1.25
1206 3216 3.20*1.60
1210 3225 3.20*2.50
1812 4532 4.50*3.20
2220 5750 5.70*5.00
Remark:
①. 1 cm=10 mm; 1 inch = 1000mils = 25.4mm;
0.01 inch*2.54*10=0.0254mm
②. 0204 means 0.02*0.04 inch = 0.5*1.0 mm
③. Other special specification chips if not on above list,
please contact us.